






If you are under-capacity, trying to cut operational cost or need an additional service offering but don't want to incur the expenses then outsourcing is the proven answer. more on outsourcing benefits
| Scenario | Solution | |
| You have a small business and employing a full-time HR person is not financially viable for you. You need HR assistance less than 5 times per month. | We offer a budget option for companies who have the occasional HR requirement and do not require on-site assistance. Cost: Approx. R148.00/query. |
|
| You have a medium to large company, with some HR resource, but additionally need strategical HR assistance and/or day-to-day HR functions | We can offer you continuous HR support based on your exact requirement. Cost: Approx. R1,500.00/month. |
|
| You are expanding your business and require a dedicated HR department, but you don't want to incur the cost of setting up a HR department. | We can draft all your initial documentation and structures for your HR requirement, thereafter maintenance services only when needed. In addition we can provide you with a permanent on-site ChilliHR Professional. Cost: Subject to level of initial implementation, thereafter approx R1,500.00/month |
|
| Your business needs to be ISO 9001 certified. | We can provide you with all the processes necessary to get you ISO certified. Cost: Subject to level of implementation. |
|
| These prices are based on a typical scenario, prices may vary depending on your exact requirement. Give us a call today and find out how much you could be saving. | ||
With ChilliHR Outsourcing, you can retain all HR functions without the cost of running an Inhouse Human Resources department, or extend your existing HR department by outsourcing only some of the functions, hence alleviating and facilitating your existing inhouse Human Resources department.
| Your inhouse HR department | VS | ChilliHR outsourcing | ||
| Function | Cost | Function | Cost | |
| HR manager | 19k | HR Professional 1 | 0k | |
| HR Officer 1 | 14k | HR Professional 2 | 0k | |
| HR Clerk 2 | 12k | |||
| Office infrastructure | 12k | ChilliHR retainer fee | 35k | |
| Recruitment expenses | 10k | Recruitment fee | 0k | |
| Office resources | 7k | |||
| HR staff on maternity leave | (not included in total) 20k | Emergency support | 2k | |
| Total per month 74k | Total per month 37k | |||
| Once-off products also available | ||||

Two years down the line Bluewidgett Co. landed their biggest contract ever and had to staff up again, now at a total staff count of 455 employees the need for a formal HR department was unavoidable.
The Head Accountant started the recruitment process to find suitable candidates for the various positions within this new Human Resources department, his total allocated budget of R50k was spread thinly as a Human Resources manager, 1HR Officer and 2 HR Clerks were needed, additional office resources and infrastructure was cutting deep into his budget.
Continual business growth and Human Resources cost appear to be synonymous, if only Bluewidgett Co. could find a way to cut cost on non-revenue generating departments, but since its HR department functions as an integral part of its operations, cutting costs here was simply no option...if only there was a simple way of minimizing the HR Operation Cost without losing its business function.
I need HR advice and guidance about 3 times per month.
I need to established a HR department.
I require hands-on assistance with my Business Processes and/or HR issues.
My business needs to be ISO 9001 certified.